1993 | RMCD 101/2 | RARE MUSIC CD | (2CD) | FLAC | ??? | 35 | ART | AU | 1993.07.31 WEMBLEY ARENA, LONDON, UK / 1993.07.26~27 NAT. INDOOR ARENA, BIRMINGHAM (ACT II TOUR) |
TRK | TITLE | TIME | ARTIST |
1 | MY NAME IS PRINCE | 00:00 | ![]() |
2 | SEXY M.F. / LOVE 2 THE 9'S | 00:00 | ![]() |
3 | THE BEAUTIFUL ONES | 00:00 | ![]() |
4 | LET'S GO CRAZY | 00:00 | ![]() |
5 | KISS | 00:00 | ![]() |
6 | IRRESISTIBLE BITCH | 00:00 | ![]() |
7 | SHE'S ALWAYS IN MY HAIR | 00:00 | ![]() |
8 | RASPBERRY BERET | 00:00 | ![]() |
9 | SOMETIMES IT SNOWS IN APRIL | 00:00 | ![]() |
10 | THE CROSS | 00:00 | ![]() |
11 | SIGN 'O' THE TIMES | 00:00 | ![]() |
12 | PURPLE RAIN | 00:00 | ![]() |
13 | MEDLEY | 00:00 | ![]() |
14 | LITTLE RED CORVETTE | 00:00 | ![]() |
15 | STROLLIN' | 00:00 | ![]() |
16 | SCANDALOUS! | 00:00 | ![]() |
17 | GIRLS & BOYS | 00:00 | ![]() |
18 | ARABIAN INSTRUMENTAL INTRODUCTION | 00:00 | ![]() |
19 | 7 | 00:00 | ![]() |
20 | 1999 | 00:00 | ![]() |
21 | BABY I'M A STAR | 00:00 | ![]() |
22 | AMERICA / EXTENDED JAM | 00:00 | ![]() |
23 | DIALOGUE | 00:00 | ![]() |
24 | COME | 00:00 | ![]() |
25 | ENDORPHINMACHINE | 00:00 | ![]() |
26 | PEACH | 00:00 | ![]() |
27 | JOHNNY | 00:00 | ![]() |
28 | IF WE'RE NOT TOGETHER | 00:00 | ![]() |
29 | THE DARK | 00:00 | ![]() |
30 | DIALOGUE | 00:00 | ![]() |
31 | HOUSE IN ORDER | 00:00 | ![]() |
32 | DIALOGUE | 00:00 | ![]() |
33 | RACE | 00:00 | ![]() |
34 | DIALOGUE | 00:00 | ![]() |
35 | JOHNNY | 00:00 | ![]() |
![]() |
![]() |